School Calendar 2007-2008
Class Time: 8:30AM to 2:50PM
| First Semester | Days | ||
|---|---|---|---|
| August 27-30 | 4 | Monday - Thursday |
|
| August 31 - Sep. 3 | 0 | No School, Labor Day Weekend Break | |
| September 4-7 | 4 | Resume school Tuesday, September 4 | |
| September 10-14 | 5 | ||
| September 17-21 | 5 | ||
| September 24-28 | 5 | ||
| October 1-5 | 5 | Friday, October 5, Grandparents' Day End of first Six-Week Marking Period (28 days) |
|
| October 8-12 | 5 | ||
| October 15-17 | 3 | ||
| October 18-19 | 0 | PRTI Teachers' Convention | |
| October 22-26 | 5 | Thursday, October 25, Parent/Teacher Conferences |
|
| October 29-Nov. 2 | 5 | ||
| Saturday, November 3, Promoters Stop n' Shop | |||
| November 5-9 | 5 | ||
| November 12-16 | 5 | ||
| November 19-21 | 3 | End of second Six-Week Marking Period (31 days) | |
| November 22-23 | 0 | No School, Thanksgiving Break | |
| November 26-30 | 5 | ||
| December 3-7 | 5 | ||
| December 10-14 | 5 | ||
| December 17-21 | 5 |
Friday, December 21, ½ day of School, Christmas Chapel | |
| December 24-January 1 | 0 | No School, Christmas Break | |
| January 2-4 | 3 |
School Begins after Christmas Break |
|
| January 7-11 | 5 | ||
| January 14-17 | 4 |
End of First Semester Jr. High Exams |
|
| January 18 | 0 | Friday, Records Day, No School | |
| First Semester (32 days / 91 total days) | |||
| Second Semester | Days | ||
| January 21-25 | 5 | ||
| January 28-Feb. 1 | 5 | ||
| February 4-8 | 5 | ||
| February 11-15 | 5 | ||
| February 18-22 | 5 | ||
| February 26-29 | 5 | End of fourth Six-Week Marking Period (30 days) | |
| March 3-8 | 5 | ||
| March 10-14 | 5 |
Thursday, March 13, Parent/Teacher Conferences |
|
| March 17-21 | 5 | ||
| March 24-28 | 5 |
Thursday, March 27, All School Program/Music Festival |
|
| March 31-April 4 | 5 | ||
| April 7-11 | 0 | No School, Spring Break | |
| April 14-18 | 5 | End of fifth Six-Week Marking Period (30 days) |
|
| April 21-25 | 5 | ||
| April 28-May 2 | 5 | ||
| May 5-9 | 5 | ||
| May 12-16 | 5 | ||
| May 19-23 | 5 | (Exams this Week and End of Semester) | |
| May 28 | 0 | Monday, May 26, Memorial Day, No School | |
| May 27-30 | 4 |
Thursday, May 29: School Picnic; Friday May 30: Commencement. | |
| Second Semester (29 days / 89 total days) | |||
|
|
|||
| 180 days: 6 hours and 20 minutes of teacher duty and instruction time per day, 1140 total hours for the year. | |||